Date | Time | Event | Notes |
---|---|---|---|
Oct 25 | 1:00pm – 4:00pm | 2020 ERROR Cup Race | |
Nov 1 | 11:30am – 12:00pm | Skippers Meeting | |
Nov 1 | 1:00pm – 4:00pm | Fall-Winter 1 | Daylight-Savings Ends |
Nov 8 | 1:00pm – 4:00pm | Fall-Winter 2 | |
Nov 15 | 1:00pm – 4:00pm | Fall-Winter 3 | |
Nov 22 | 1:00pm – 4:00pm | Fall-Winter 4 | |
Nov 29 | 1:00pm – 4:00pm | Fall-Winter 5 | Thanksgiving weekend |
Dec 6 | 1:00pm – 4:00pm | Fall-Winter 6 | |
Dec 13 | 1:00pm – 4:00pm | Fall-Winter 7 | 3rd day of Hanukkah |
Dec 20 | 1:00pm – 4:00pm | Fall-Winter 8 | |
Dec 27 | 1:00pm – 4:00pm | Fall-Winter 9¾ | Christmas & Kwanzaa |
Jan 3 | 1:00pm – 4:00pm | Fall-Winter 9 | New Years |
Jan 10 | 1:00pm – 4:00pm | Fall-Winter 10 | |
Jan 17 | 1:00pm – 4:00pm | Winter-Spring 1 | ML King Jr weekend |
Jan 24 | 1:00pm – 4:00pm | Winter-Spring 2 | |
Jan 31 | 1:00pm – 4:00pm | Winter-Spring 3 | |
Feb 7 | 1:00pm – 4:00pm | Winter-Spring 4 | |
Feb 14 | 1:00pm – 4:00pm | Winter-Spring 5 | Valentines/Presidents Day weekend |
Feb 21 | 1:00pm – 4:00pm | Winter-Spring 6 | |
Feb 28 | 1:00pm – 4:00pm | Winter-Spring 7 | |
Mar 7 | 1:00pm – 4:00pm | Winter-Spring 8 | |
Mar14 | 1:00pm – 4:00pm | Winter-Spring 9 | Daylight-Savings Begins |
Mar 21 | 1:00pm – 4:00pm | Winter-Spring 10 | |
Mar 27 | 1:00pm – 4:00pm | 2021 ERROR Cup Race | |
TBD | 1:00pm – 4:00pm | Season Dinner & Awards |
Notice Of Race, Sailing Instructions & Waiver and Release of Indemnity…
Notice Of Race, Sailing Instructions & Waiver and Release of Indemnity…