E*R*R*O*R Cup Regatta
Skipper | Sail # | Class | Finish |
---|---|---|---|
Rob Simonfy | 176219 | Standard | 1st |
Dave Coghlin | 194579 | Standard | 2nd |
Jesse Rosentock | 205461 | Standard | 3rd |
Luca Mazzarini | 162497 | Standard | 4 |
Sasha Tichter | 189797 | Standard | 5 |
Chris Pike | 8 | Standard | 6 |
Bill McCulloch | 172101 | Standard | 7 |
Eric Letellier | 117643 | Standard | 8 |
John Dennerlein | 132904 | Standard | 9 |
Ben Chertoff | 57 | Standard | 10 |
Colley Wheeler | 186508 | Standard | 11 |
Victor Johannson | 179988 | Radial | 1st |
Iris Vogel | 197621 | Radial | 2nd |
Berkay Baykal | 172101 | Radial | 3rd |
Tim Longo | 187297 | Radial | 4 |
Tilly Morris | 116886 | Radial | 5 |
Mike Conlon | 172101 | Radial | 6 |
Dave Clark | 71 | UFO | 1st |
Jason Viseltear | 89 | UFO | 2nd |
Allen Fligor | 56 | UFO | 3rd |
Bill Heintz | 3 | UFO | DNF |
• Suplementary Sailing Instructions
• Registration Form: for participants that have not already signed a waiver for the season.
• Addendum - Chart of Racing Area
• World Sailing Appendix S, Standard Sailing Instructions
• US Sailing Prescription Appendix U, Audible-Signal Racing System